| PRODUCT CODE | SIZE(appro.) (INCH) | SIZE|(MM) | Plate Thickness | Butt Diameter |
| 1.1 | 1 x 3/8'' | 25 x 9.5 | 1.5 mm | 5.5 mm |
| 1.2 | 1 x 1/2'' | 25 x 12.5 | 1.5 mm | 5.5 mm |
| 1.3 | 1.1/2 x 3/8'' | 37 x 9.5 | 1.5 mm | 5.5 mm |
| 1.4 | 1.1.2 x 1/2'' | 37 x 12.5 | 1.5 mm | 5.5 mm |
| 1.5 | 2 x 3/8'' | 50 x 9.5 | 1.5 mm | 5.5 mm |
| 1.6 | 2 x 1/2'' | 50 x 12.5 | 1.5 mm | 5.5 mm |
| 1.7 | 2 x 5/8'' | 50 x 16 | 1.5 mm | 5.5 mm |
| 1.8 | 2 x 3/4'' | 50 x 19 | 1.5 mm | 5.5 mm |
| 1.9 | 2 1/2 x 3/8'' | 63 x 9.5 | 1.5 mm | 5.5 mm |
| 1.1 | 2 1/2 x 1/2'' | 63 x 12.5 | 1.5 mm | 5.5 mm |
| 1.11 | 2 1/2 x 5/8'' | 63 x 16 | 1.5 mm | 5.5 mm |
| 1.12 | 2 1/2 x 3/4'' | 63 x 19 | 1.5 mm | 5.5 mm |
| 1.13 | 3 x 3/8'' | 75 x 9.5 | 1.5 mm | 5.5 mm |
| 1.14 | 3 x 1/2'' | 75 x 12.5 | 1.5 mm | 5.5 mm |
| 1.15 | 3 x 5/8'' | 75 x 16 | 1.5 mm | 5.5 mm |
| 1.16 | 3 x 3/4'' | 75 x 19 | 1.5 mm | 5.5 mm |
| PRODUCT CODE | SIZE(appro.) (INCH) | SIZE|(MM) | Plate Thickness | Butt Diameter |
| 3.1 | 2 x 3/8'' | 50 x 9.5 | 2.3 mm | 6.3 mm |
| 3.2 | 2 x 1/2'' | 50 x 12.5 | 2.3 mm | 6.3 mm |
| 3.3 | 2 x 5/8'' | 50 x 16 | 2.3 mm | 6.3 mm |
| 3.4 | 2 x 3/4'' | 50 x 19 | 2.3 mm | 6.3 mm |
| 3.5 | 2 1/2 x 5/8'' | 63 x 16 | 2.3 mm | 6.3 mm |
| 3.6 | 2 1/2 x 3/4'' | 63 x 19 | 2.3 mm | 6.3 mm |
| 3.7 | 3 x 3/8'' | 75 x 9.5 | 2.3 mm | 6.3 mm |
| 3.8 | 3 x 1/2'' | 75 x 12.5 | 2.3 mm | 6.3 mm |
| 3.9 | 3 x 5/8'' | 75 x 16 | 2.3 mm | 6.3 mm |
| 3.1 | 3 x 3/4'' | 75 x 19 | 2.3 mm | 6.3 mm |
| 3.11 | 3 x 7/8'' | 75 x 22 | 2.3 mm | 6.3 mm |
| 3.12 | 3 x 1'' | 75 x 25 | 2.3 mm | 6.3 mm |
| 3.13 | 3 x 1 1/8'' | 75 x 28.5 | 2.3 mm | 6.3 mm |
| 3.14 | 4 x 5/8'' | 100 x 16 | 2.3 mm | 6.3 mm |
| 3.15 | 4 x 3/4'' | 100 x 19 | 2.3 mm | 6.3 mm |
| 3.16 | 4 x 7/8'' | 100 x 22 | 2.3 mm | 6.3 mm |
| 3.17 | 4 x 1'' | 100 x 25 | 2.3 mm | 6.3 mm |
| 3.18 | 4 x 1 1/8'' | 100 x 28.5 | 2.3 mm | 6.3 mm |
| 3.19 | 5 x 1'' | 125 x 25 | 2.3 mm | 6.3 mm |
| 3.20 | 5 x 1.1/8'' | 125 x 28.5 | 2.3 mm | 6.3 mm |
| 3.21 | 6 x 1'' | 150 x 25 | 2.3 mm | 6.3 mm |
| 3.22 | 6 x 1 1/8'' | 150 x 28.5 | 2.3 mm | 6.3 mm |
| PRODUCT CODE | SIZE(appro.) (INCH) | SIZE|(MM) | Plate Thickness | Butt Diameter |
| 5.1 | 3 x 3/4'' | 75 x 19 | 3 mm | 7.9 mm |
| 5.2 | 3 x 7/8'' | 75 x 22 | 3 mm | 7.9 mm |
| 5.3 | 3 x 1'' | 75 x 25 | 3 mm | 7.9 mm |
| 5.4 | 3 x 1 1/8'' | 75 x 28.5 | 3 mm | 7.9 mm |
| 5.5 | 3 x 1 1/4'' | 75 x 31.5 | 3 mm | 7.9 mm |
| 5.6 | 4 x 1'' | 100 x 22 | 3 mm | 7.9 mm |
| 5.7 | 4 x 7/8'' | 100 x 25 | 3 mm | 7.9 mm |
| 5.8 | 4 x 1 1/8'' | 100 x 28.5 | 3 mm | 7.9 mm |
| 5.9 | 4 x 1 1/4'' | 100 x 31.5 | 3 mm | 7.9 mm |
| 5.1 | 5 x 1'' | 125 x 25 | 3 mm | 7.9 mm |
| 5.11 | 5 x 1 1/8'' | 125 x 28.5 | 3 mm | 7.9 mm |
| 5.12 | 5 x 1 1/4'' | 125 x 31.5 | 3 mm | 7.9 mm |
| 5.13 | 6 x 1'' | 150 x 25 | 3 mm | 7.9 mm |
| 5.14 | 6 x 1 1/8'' | 150 x 28.5 | 3 mm | 7.9 mm |
| 5.15 | 6 x 1 1/4'' | 150 x 31.5 | 3 mm | 7.9 mm |
Available Finishes
· Polished
Brass - PB
· Bright
Lacquer - BL
· Brass
Antique Lacquer - BA
· Satin
Chrome - SC
· Antique
Bronze (Oil Rubbed) - AB
· Bright
Chrome - BC
· Steel
Satin Lacquer - SS
· Satin
Lacquer - SL