| PRODUCT CODE | SIZE(appro.)(INCH) | SIZE(MM) |
| 19.1 | 1/4 x1Â 1/2"Â | 6 X 37.5 |
| 19.2 | 1/4 x2"Â | 6 X 50 |
| 19.3 | 1/4 x2Â 1/2"Â | 6 X 63 |
| 19.4 | 1/4 x 3"Â | 6 X 75 |
| 19.5 | 1/4 x 4"Â | 6 X 100 |
| 19.6 | 1/4 x 6"Â | 6 X 150 |
| PRODUCT CODE | SIZE(appro.)(INCH) | SIZE(MM) |
| 20.1 | 5/16 X 2" | 7.9 X 63 |
| 20.2 | 5/16 X 2 1/2" | 7.9 X 63 |
| 20.3 | 5/16 X 3" | 7.9 X 75 |
| 20.4 | 5/16 X 4" | 7.9 X 100 |
| 20.5 | 5/16 X 6" | 7.9 X 150 |
| 20.6 | 5/16 X 8" | 7.9 X 200 |
| PRODUCT CODEÂ | SIZE(appro.) (INCH) | SIZE|(MM) |
| 21.1 | 3/8 x 3''Â | 9.5 x 75 |
| 21.2 | 3/8 x 4'' | 9.5 x 100 |
| 21.3 | 3/8 x 5''Â | 9.5 x 125 |
| 21.4 | 3/8 x 6'' | 9.5 x 150 |
| 21.5 | 3/8 x 8'' | 9.5 x 200 |
| 21.6 | 3/8 x 10'' | 9.5 x 250 |
| 21.7 | 3/8 x 12'' | 9.5 x 300 |
| PRODUCT CODE | SIZE(appro.)(INCH) | SIZE(MM) |
| 22.1 | 1/2 X 3" | 12.5 X 75 |
| 22.2 | 1/2 X 4" | 12.5 X 100 |
| 22.3 | 1/2 X 5" | 12.5 X 125 |
| 22.4 | 1/2 X 6" | 12.5 X 150 |
| 22.5 | 1/2 X 8" | 12.5 X 200 |
| 22.6 | 1/2 X 10" | 12.5 X 250 |
| 22.7 | 1/2 X 12" | 12.5 X 300 |
Available Finishes
·       Polished
Brass -Â PB
·       Bright
Lacquer -Â BL
·       Brass
Antique Lacquer -Â BA
·       Satin
Chrome -Â SC
·       Antique
Bronze (Oil Rubbed) -Â AB
·       Bright
Chrome -Â BC
·       Steel
Satin Lacquer -Â SS
·       Satin
Lacquer -Â SL