APPRO. BUTT DIA. 1/4'' X 3/32''

PRODUCT CODE  SIZE(appro.) (INCH) SIZE|(MM) Plate Thickness Butt Diameter
4.1 2 x 3/8 x 5/8'' 50 x 9.5 x 16 2.3 mm 6.3 mm
4.2 2 x 1/2 x 3/4'' 50 x 12.5 x 19 2.3 mm 6.3 mm
4.3 2 1/2 x 3/8 x 5/8'' 63 x 9.5 x 16 2.3 mm 6.3 mm
4.4 2 1/2 x 1/2 x 3/4'' 63 x 12.5 x 19 2.3 mm 6.3 mm
4.5 2 1/2 x 3/8 x 3/4'' 63 x 9.5 x 19 2.3 mm 6.3 mm
4.6 3 x 3/8 x 5/8'' 75 x 9.5 x 16 2.3 mm 6.3 mm
4.7 3 x 1/2 x 3/8'' 75 x 12.5 x 9.5 2.3 mm 6.3 mm
4.8 3 x 3/8 x 3/4'' 75 x 9.5 x 19 2.3 mm 6.3 mm
4.9 3 x 1/2 x 3/4'' 75 x 12.5 x 19 2.3 mm 6.3 mm
4.1 3 x 5/8 x 3/4'' 75 x 15 x 19 2.3 mm 6.3 mm
4.11 3 x 1/2 x 1'' 75 x 12.5 x 25 2.3 mm 6.3 mm
4.12 3 x 3/4 x 1'' 75 x 19 x 25 2.3 mm 6.3 mm
4.13 4 x 3/8 x 5/8'' 100 x 9.5 x 16 2.3 mm 6.3 mm
4.14 4 x 1/2 x 3/4'' 100 x 12.5 x 19 2.3 mm 6.3 mm
4.15 4 x 1/2 x 1'' 100 x 12.5 x 25 2.3 mm 6.3 mm
4.16 4 x 3/4 x 1'' 100 x 19 x 25 2.3 mm 6.3 mm

Available Finishes

·       Polished Brass - PB

·       Bright Lacquer - BL

·       Brass Antique Lacquer - BA

·       Satin Chrome - SC

·       Antique Bronze (Oil Rubbed) - AB

·       Bright Chrome - BC

·       Steel Satin Lacquer - SS

·       Satin Lacquer - SL