APPRO. BUTT DIA 5/16'' X 3/32'

PRODUCT CODE SIZE(appro.) (INCH)SIZE|(MM)Plate ThicknessButt Diameter
6.13 x 3/4''75 x 193 mm7.9 mm
6.23 x 1'' 75 x 253 mm7.9 mm
6.33 x 1 1/8''75 x 28.53 mm7.9 mm
6.43 x 1 1/4''75 x 31.53 mm7.9 mm
6.54 x 1''100 x 253 mm7.9 mm
6.64 x 1 1/8''100 x 28.53 mm7.9 mm
6.74 x 1 1/4''100 x 31.53 mm7.9 mm
6.85 x 1''125 x 253 mm7.9 mm
6.95 x 1 1/8''125 x 28.53 mm7.9 mm
6.15 x 1 1/4''125 x 31.53 mm7.9 mm
6.116 x 1''150 x 253 mm7.9 mm
6.126 x 1 1/8''150 x 28.53 mm7.9 mm
6.136 x 1 1/4''150 x 31.53 mm7.9 mm


APPRO. BUTT DIA. 3/8'' x 5/32''

PRODUCT CODE  SIZE(appro.) (INCH) SIZE|(MM) Plate Thickness Butt Diameter
7.1 3 x 1'' 75 x 25 3 mm 7.9 mm
7.2 3 x 1 1/8'' 75 x 28.5 3 mm 7.9 mm
7.3 3 x 1 1/4 '' 75 x 31.5 3 mm 7.9 mm
7.4 4 x 1'' 100 x 25 3 mm 7.9 mm
7.5 4 x 1 1/8'' 100 x 28.5 3 mm 7.9 mm
7.6 4 x 1 1/4'' 100 x 31.5 3 mm 7.9 mm
7.7 5 x 1''  125 x 25 3 mm 7.9 mm
7.8 5 x 1 1/8'' 125 x 28.5 3 mm 7.9 mm
7.9 5 x 1 1/4'' 125 x 31.5 3 mm 7.9 mm
7.1 6 x 1'' 150 x 25 3 mm 7.9 mm
7.11 6 x 1 1/8'' 150 x 28.5 3 mm 7.9 mm
7.12 6 x 1 1/4'' 150 x 31.5 3 mm 7.9 mm


APPRO. BUTT DIA. 1/2'' X 3/16''


PRODUCT CODE SIZE(appro.) (INCH)SIZE|(MM)Plate ThicknessButt Diameter
8.14 x 1 1/8''100 x 28.59.5 mm4 mm
8.24 x 1 1/4''100 x 31.59.5 mm4 mm
8.34 x 1 1/2''100 x 37.59.5 mm4 mm
8.45 x 1 1/8''125 x 28.59.5 mm4 mm
8.55 x 1 1/4''125 x 31.59.5 mm4 mm
8.65 x 1 1/2''125 x 37.59.5 mm4 mm
8.76 x 1 1/8''150 x 28.59.5 mm4 mm
8.86 x 1 1/4''150 x 31.59.5 mm4 mm
8.96 x 1 1/2''150 x 37.59.5 mm4 mm




Available Finishes

·       Polished Brass - PB

·       Bright Lacquer - BL

·       Brass Antique Lacquer - BA

·       Satin Chrome - SC

·       Antique Bronze (Oil Rubbed) - AB

·       Bright Chrome - BC

·       Steel Satin Lacquer - SS

·       Satin Lacquer - SL