PRODUCT CODE | SIZE(appro.) (INCH) | SIZE|(MM) | Plate Thickness | Butt Diameter |
6.1 | 3 x 3/4'' | 75 x 19 | 3 mm | 7.9 mm |
6.2 | 3 x 1'' | 75 x 25 | 3 mm | 7.9 mm |
6.3 | 3 x 1 1/8'' | 75 x 28.5 | 3 mm | 7.9 mm |
6.4 | 3 x 1 1/4'' | 75 x 31.5 | 3 mm | 7.9 mm |
6.5 | 4 x 1'' | 100 x 25 | 3 mm | 7.9 mm |
6.6 | 4 x 1 1/8'' | 100 x 28.5 | 3 mm | 7.9 mm |
6.7 | 4 x 1 1/4'' | 100 x 31.5 | 3 mm | 7.9 mm |
6.8 | 5 x 1'' | 125 x 25 | 3 mm | 7.9 mm |
6.9 | 5 x 1 1/8'' | 125 x 28.5 | 3 mm | 7.9 mm |
6.1 | 5 x 1 1/4'' | 125 x 31.5 | 3 mm | 7.9 mm |
6.11 | 6 x 1'' | 150 x 25 | 3 mm | 7.9 mm |
6.12 | 6 x 1 1/8'' | 150 x 28.5 | 3 mm | 7.9 mm |
6.13 | 6 x 1 1/4'' | 150 x 31.5 | 3 mm | 7.9 mm |
PRODUCT CODE | SIZE(appro.) (INCH) | SIZE|(MM) | Plate Thickness | Butt Diameter |
7.1 | 3 x 1'' | 75 x 25 | 3 mm | 7.9 mm |
7.2 | 3 x 1 1/8'' | 75 x 28.5 | 3 mm | 7.9 mm |
7.3 | 3 x 1 1/4 '' | 75 x 31.5 | 3 mm | 7.9 mm |
7.4 | 4 x 1'' | 100 x 25 | 3 mm | 7.9 mm |
7.5 | 4 x 1 1/8'' | 100 x 28.5 | 3 mm | 7.9 mm |
7.6 | 4 x 1 1/4'' | 100 x 31.5 | 3 mm | 7.9 mm |
7.7 | 5 x 1'' | 125 x 25 | 3 mm | 7.9 mm |
7.8 | 5 x 1 1/8'' | 125 x 28.5 | 3 mm | 7.9 mm |
7.9 | 5 x 1 1/4'' | 125 x 31.5 | 3 mm | 7.9 mm |
7.1 | 6 x 1'' | 150 x 25 | 3 mm | 7.9 mm |
7.11 | 6 x 1 1/8'' | 150 x 28.5 | 3 mm | 7.9 mm |
7.12 | 6 x 1 1/4'' | 150 x 31.5 | 3 mm | 7.9 mm |
APPRO. BUTT DIA. 1/2'' X 3/16''
|
Available Finishes
· Polished
Brass - PB
· Bright
Lacquer - BL
· Brass
Antique Lacquer - BA
· Satin
Chrome - SC
· Antique
Bronze (Oil Rubbed) - AB
· Bright
Chrome - BC
·
Steel Satin Lacquer - SS
· Satin
Lacquer - SL