Approx 6 mm
Product Code Size in (mm) Size (inch) 'L'-Height Plate Thickness Butt Diameter
75 x 9.5 x 31.75 3 X3/8 6mm 2.3mm 7mm
100 x 9.5 x 31.75 4 X 3/8 6mm 2.3mm 7mm
75 x 12.5 x 38 3 X 1/2 6mm 2.3mm 7mm
100 x 12.5 x 38 4 X 1/2 6mm 2.3mm 7mm
75 x 19 x 44.5 3 X 3/4 6mm 2.3mm 7mm
100 x 19 x 44.5 4 X 3/4 6mm 2.3mm 7mm
75 x 25 x 50 3 X 1  6mm 2.3mm 7mm
100 x 25 x 50 4 X 1 6mm 2.3mm 7mm

Approx 12 mm
Product Code Size in (mm) Size (inch) 'L'-Height Plate Thickness Butt Diameter
75 x 9.5 x 31.75 3 X3/8 12mm 2.3mm 7mm
100 x 9.5 x 31.75 4 X 3/8 12mm 2.3mm 7mm
75 x 12.5 x 38 3 X 1/2 12mm 2.3mm 7mm
100 x 12.5 x 38 4 X 1/2 12mm 2.3mm 7mm
75 x 19 x 44.5 3 X 3/4 12mm 2.3mm 7mm
100 x 19 x 44.5 4 X 3/4 12mm 2.3mm 7mm
75 x 25 x 50 3 X 1  12mm 2.3mm 7mm
100 x 25 x 50 4 X 1 12mm 2.3mm 7mm

Approx 19 mm
Product Code Size in (mm) Size (inch) 'L'-Height Plate Thickness Butt Diameter
75 x 9.5 x 31.75 3 X3/8 19mm 2.3mm 7mm
100 x 9.5 x 31.75 4 X 3/8 19mm 2.3mm 7mm
75 x 12.5 x 38 3 X 1/2 19mm 2.3mm 7mm
100 x 12.5 x 38 4 X 1/2 19mm 2.3mm 7mm
75 x 19 x 44.5 3 X 3/4 19mm 2.3mm 7mm
100 x 19 x 44.5 4 X 3/4 19mm 2.3mm 7mm
75 x 25 x 50 3 X 1  19mm 2.3mm 7mm
100 x 25 x 50 4 X 1 19mm 2.3mm 7mm

Approx 25 mm
Product Code Size in (mm) Size (inch) 'L'-Height Plate Thickness Butt Diameter
75 x 12.5 x 38 3 X 1/2 25mm 2.3mm 7mm
100 x 12.5 x 38 4 X 1/2 25mm 2.3mm 7mm
75 x 19 x 44.5 3 X 3/4 25mm 2.3mm 7mm
100 x 19 x 44.5 4 X 3/4 25mm 2.3mm 7mm
75 x 25 x 50 3 X 1  25mm 2.3mm 7mm
100 x 25 x 50 4 X 1 25mm 2.3mm 7mm

Available Finishes

·       Polished Brass - PB

·       Bright Lacquer - BL

·       Brass Antique Lacquer - BA

·       Satin Chrome - SC

·       Antique Bronze (Oil Rubbed) - AB

·       Bright Chrome - BC

·       Steel Satin Lacquer - SS

·       Satin Lacquer - SL