PRODUCT CODE | SIZE(appro.) (INCH) | SIZE|(MM) | Plate Thickness | Butt Diameter |
13.1 | 3'' x 3'' x 3 mm | 75 x 75 | 3 mm | 12 mm |
13.2 | 4'' x 3'' x 3 mm | 100 x 75 | 3 mm | 12 mm |
13.3 | 5'' x 3'' x 3mm | 125 x 75 | 3 mm | 12 mm |
13.4 | 6'' x 3'' x 3 mm | 150 x 75 | 3 mm | 12 mm |
PRODUCT CODE | SIZE(appro.) (INCH) | SIZE|(MM) | Plate Thickness | Butt Diameter |
14.1 | 4'' x 3'' x 4mm | 100 x 75 | 4 mm | 12.5 mm |
14.2 | 4'' x 4'' x 4 mm | 100 x 125 | 4 mm | 12.5 mm |
14.3 | 5'' x 3'' x 4 mm | 125 x 75 | 4 mm | 12.5 mm |
14.4 | 6'' x 3'' x 4 mm | 150 x 75 | 4 mm | 12.5 mm |
14.5 | 4'' x 3.1/2'' x 4 mm | 100 x 87 | 4 mm | 12.5 mm |
14.6 | 5'' x 3.12'' x 4 mm | 125 x 87 | 4 mm | 12.5 mm |
PRODUCT CODE | SIZE(appro.) (INCH) | SIZE|(MM) | Plate Thickness | Butt Diameter |
15.1 | 4'' x 3'' x 5mm | 100 x 75 | 5 mm | 14 mm |
15.2 | 5'' x 3'' x 5 mm | 125 x 75 | 5 mm | 14 mm |
15.3 | 6'' x 3'' x 5 mm | 150 x 75 | 5 mm | 14 mm |
PRODUCT CODE | SIZE(appro.) (INCH) | SIZE|(MM) | Plate Thickness | Butt Diameter |
16.1 | 5'' x 3.1/2'' x 5 mm | 125 x 87 | 5 mm | 16 mm |
16.2 | 6 '' x 3.1/2'' x 5 mm | 150 x 87 | 5 mm | 16 mm |
16.3 | 8'' x 3.1/2'' x 5 mm | 200 x 87 | 5 mm | 16 mm |
Available Finishes
· Polished
Brass - PB
· Bright
Lacquer - BL
· Brass
Antique Lacquer - BA
· Satin
Chrome - SC
· Antique
Bronze (Oil Rubbed) - AB
· Bright
Chrome - BC
· Steel
Satin Lacquer - SS
· Satin
Lacquer - SL